The newest phase of Capstan Village, a landmark development just outside Vancouver, Torino introduces three mid-rise towers designed by Bingham + Hill Architects. The harmonious collection of condominiums, townhomes, and penthouses share an abundance of indoor amenity space including a karaoke room and tennis room. For the outdoor amenities, think courtyards and great lawns, fire pits and dining areas. It’s an extension of an already flourishing community in a rapidly transforming area of Richmond.
Developed By Pinnacle International
Availabilities
Residence Name | Bed | Bath | Price | Int SqFt | Ext SqFt | Taxes | Common Charges | Floor Plan |
---|---|---|---|---|---|---|---|---|
Residence 719 | 2.5 Bed | 2 Bath | $1,049,900 | 1041 | 98 | - | - | View |
Residence 507 | 1 Bed | 1 Bath | $679,900 | 702 | - | - | N/A | |
Residence 710 | 1 Bed | 1 Bath | $649,900 | 687 | 78 | - | - | View |
Residence 1603 | 3 Bed | 2 Bath | $1,229,900 | 1141 | - | - | N/A | |
Residence 1504 | 3 Bed | 2 Bath | $1,129,900 | 1015 | - | - | N/A | |
Residence 1107 | 2 Bed | 2 Bath | $949,900 | 855 | - | - | N/A | |
Residence TH 1 | 2 Bed | 3 Bath | $1,349,900 | 1519 | - | - | N/A | |
Residence 616 | 1 Bed | 1 Bath | $719,900 | 716 | - | - | View | |
Residence 1703 | 3 Bed | 2 Bath | $998,900 | 1141 | 116 | - | - | View |
Residence 1603 | 3 Bed | 2 Bath | $998,900 | 1141 | 116 | - | - | View |
Residence 1503 | 3 Bed | 2 Bath | $998,900 | 1141 | 116 | - | - | View |
Residence 1203 | 3 Bed | 2 Bath | $1,199,900 | 1141 | 116 | - | - | View |
Residence 1705 | 3 Bed | 2 Bath | $998,900 | 1103 | 85 | - | - | View |
Residence 1605 | 3 Bed | 2 Bath | $998,900 | 1103 | 85 | - | - | View |
Residence 1505 | 3 Bed | 2 Bath | $998,900 | 1103 | 85 | - | - | View |
Residence *1205 | 3 Bed | 2 Bath | $998,900 | 1103 | 85 | - | - | View |
Residence TH 11 | 2.5 Bed | 3 Bath | $1,089,900 | 1470 | 203 | - | - | View |
Residence TH 10 | 2.5 Bed | 3 Bath | $1,089,900 | 1470 | 203 | - | - | View |
Residence 1702 | 2.5 Bed | 2 Bath | $819,900 | 932 | 169 | - | - | View |
Residence 1602 | 2.5 Bed | 2 Bath | $819,900 | 932 | 169 | - | - | View |
Residence 1502 | 2.5 Bed | 2 Bath | $819,900 | 932 | 169 | - | - | View |
Residence 1202 | 2.5 Bed | 2 Bath | $819,900 | 932 | 169 | - | - | View |
Residence *1102 | 2.5 Bed | 2 Bath | $819,900 | 932 | 169 | - | - | View |
Residence 920 | 2.5 Bed | 2 Bath | $819,900 | 920 | 66 | - | - | View |
Residence 822 | 2.5 Bed | 2 Bath | $819,900 | 872 | 66 | - | - | View |
Residence 722 | 2.5 Bed | 2 Bath | $819,900 | 872 | 66 | - | - | View |
Residence 619 | 2.5 Bed | 2 Bath | $819,900 | 872 | 66 | - | - | View |
Residence *519 | 2.5 Bed | 2 Bath | $819,900 | 872 | 66 | - | - | View |
Residence 918 | 2.5 Bed | 2 Bath | $819,900 | 845 | 66 | - | - | View |
Residence 820 | 2.5 Bed | 2 Bath | $819,900 | 845 | 66 | - | - | View |
Residence 720 | 2.5 Bed | 2 Bath | $819,900 | 845 | 66 | - | - | View |
Residence 617 | 2.5 Bed | 2 Bath | $819,900 | 845 | 66 | - | - | View |
Residence *517 | 2.5 Bed | 2 Bath | $819,900 | 845 | 66 | - | - | View |
Residence 1103 | 2 Bed | 2 Bath | $949,900 | 1028 | 116 | - | - | View |
Residence 1008 | 2 Bed | 2 Bath | $949,900 | 1028 | 116 | - | - | View |
Residence 909 | 2 Bed | 2 Bath | $719,900 | 1028 | 116 | - | - | View |
Residence 809 | 2 Bed | 2 Bath | $949,900 | 1028 | 116 | - | - | View |
Residence 709 | 2 Bed | 2 Bath | $949,900 | 1028 | 116 | - | - | View |
Residence 609 | 2 Bed | 2 Bath | $949,900 | 1028 | 116 | - | - | View |
Residence *509 | 2 Bed | 2 Bath | $949,900 | 1028 | 116 | - | - | View |
Residence *306 | 2 Bed | 2 Bath | $949,900 | 1028 | 116 | - | - | View |
Residence 1701 | 2 Bed | 2 Bath | $949,900 | 982 | 142 | - | - | View |
Residence 1601 | 2 Bed | 2 Bath | $949,900 | 982 | 142 | - | - | View |
Residence 1501 | 2 Bed | 2 Bath | $949,900 | 982 | 142 | - | - | View |
Residence 1201 | 2 Bed | 2 Bath | $949,900 | 982 | 142 | - | - | View |
Residence *1101 | 2 Bed | 2 Bath | $949,900 | 982 | 142 | - | - | View |
Residence 911 | 1.5 Bed | 1 Bath | $649,900 | 785 | 81 | - | - | View |
Residence 711 | 1.5 Bed | 1 Bath | $649,900 | 785 | 81 | - | - | View |
Residence 811 | 1.5 Bed | 1 Bath | $649,900 | 785 | 81 | - | - | View |
Residence 611 | 1.5 Bed | 1 Bath | $649,900 | 785 | 81 | - | - | View |
Residence 511 | 1.5 Bed | 1 Bath | $649,900 | 511 | 81 | - | - | View |
Residence *308 | 1.5 Bed | 1 Bath | $649,900 | 785 | 81 | - | - | View |
Residence 905 | 1.5 Bed | 1 Bath | $649,900 | 704 | 81 | - | - | View |
Residence 805 | 1.5 Bed | 1 Bath | $649,900 | 704 | 81 | - | - | View |
Residence 705 | 1.5 Bed | 1 Bath | $659,900 | 704 | 81 | - | - | View |
Residence 514 | 1.5 Bed | 1 Bath | $649,900 | 652 | 69 | - | - | View |
Residence 513 | 1.5 Bed | 1 Bath | $649,900 | 652 | 69 | - | - | View |
Residence *315 | 1.5 Bed | 1 Bath | $649,900 | 652 | 69 | - | - | View |
Residence *314 | 1.5 Bed | 1 Bath | $649,900 | 652 | 69 | - | - | View |
Residence *311 | 1.5 Bed | 1 Bath | $649,900 | 652 | 69 | - | - | View |
Residence *310 | 1.5 Bed | 1 Bath | $649,900 | 652 | 69 | - | - | View |
Residence 1007 | 1.5 Bed | 1 Bath | $649,900 | 636 | 80 | - | - | View |
Residence 908 | 1.5 Bed | 1 Bath | $649,900 | 636 | 80 | - | - | View |
Residence 808 | 1.5 Bed | 1 Bath | $649,900 | 636 | 80 | - | - | View |
Residence 708 | 1.5 Bed | 1 Bath | $649,900 | 636 | 80 | - | - | View |
Residence 914 | 1 Bed | 1 Bath | $579,900 | 620 | 75 | - | - | View |
Residence 913 | 1 Bed | 1 Bath | $579,900 | 620 | 75 | - | - | View |
Residence 814 | 1 Bed | 1 Bath | $579,900 | 620 | 75 | - | - | View |
Residence 813 | 1 Bed | 1 Bath | $579,900 | 620 | 75 | - | - | View |
Residence 714 | 1 Bed | 1 Bath | $579,900 | 620 | 75 | - | - | View |
Residence 713 | 1 Bed | 1 Bath | $579,900 | 620 | 75 | - | - | View |
Residence *614 | 1 Bed | 1 Bath | $579,900 | 620 | 75 | - | - | View |
Residence 903 | 1 Bed | 1 Bath | $579,900 | 578 | 74 | - | - | View |
Residence 803 | 1 Bed | 1 Bath | $579,900 | 578 | 74 | - | - | View |
Residence 703 | 1 Bed | 1 Bath | $579,900 | 578 | 74 | - | - | View |
Residence 603 | 1 Bed | 1 Bath | $579,900 | 578 | 74 | - | - | View |
About Torino
Healthy urban living—specifically natural light—was top of mind in Bingham + Hill Architects’ design of Torino. The trio of towers both surround and are surrounded by green space and are organized to maximize solar exposure. At the same time, horizontal and vertical layering gives the development a distinctive and recognizable silhouette, and the use of color lends a sense of individuality to each of the three buildings.
Located just south of Vancouver and home to the Vancouver International Airport, Richmond offers easy access to Downtown and a short commute out of town. It’s also the fourth largest city in British Columbia, with an urban-meets-suburban vibe and plenty of attractions of its own. Of note is its diverse restaurant scene, which offers some of the best Chinese food in North America. The area is also ideal for outdoor enthusiasts, thanks to an abundance of parks, beaches, and hiking trails.
The one- to three-bedroom residences include spacious condominiums, townhouses, and penthouses (four of which have sprawling roof decks). The goal was to create something for everyone, from young professionals to families. Throughout, the vibe created at Capstan Village is clean and classic, with appliances by Fisher & Paykel, Bosch, and American Standard. “Timelessness and versatility are in the basic finishes, while leaving homeowners to create their unique touch by adding their own personality into the space.
The emphasis at Torino is on outdoor space, both private and communal: parks, lawns, landscaped courtyards, a Tai Chi garden, a yoga garden, and a bocce court. But the indoor amenities are also impressive. The daycare center, operated by the YMCA, is particularly notable; also worth mentioning: 25% of parking spaces have EV charging.
- Catering Kitchen
- Concierge
- Conference Room
- Fitness Center
- Game Room
- Garden
- Lounge
- Outdoor Fitness Terrace
- Outdoor Space
- Private Dining
- Terrace
- Yoga Studio